Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
Total dividends in 2024: | 2.80 | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
Total dividends in 2023: | 2.80 | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
Total dividends in 2022: | 2.80 | |||
0.70 | U.S. Currency | |||
0.70 | U.S. Currency | |||
0.67 | U.S. Currency | |||
0.67 | U.S. Currency | |||
Total dividends in 2021: | 2.74 | |||
0.67 | U.S. Currency | |||
0.67 | U.S. Currency | |||
0.67 | U.S. Currency | |||
0.67 | U.S. Currency | |||
Total dividends in 2020: | 2.68 | |||
0.67 | U.S. Currency | |||
0.65 | U.S. Currency | |||
0.65 | U.S. Currency | |||
0.62 | U.S. Currency | |||
Total dividends in 2019: | 2.59 | |||
0.62 | U.S. Currency | |||
0.60 | U.S. Currency | |||
0.60 | U.S. Currency | |||
0.52 | U.S. Currency | |||
Total dividends in 2018: | 2.34 | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.50 | U.S. Currency | |||
0.50 | U.S. Currency | |||
Total dividends in 2017: | 2.04 | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.48 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2016: | 1.89 | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2015: | 1.80 | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2014: | 1.80 | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2013: | 1.80 | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2012: | 1.80 | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2011: | 1.80 | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2010: | 1.80 | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
0.45 | U.S. Currency | |||
Total dividends in 2009: | 1.80 | |||
0.45 | U.S. Currency | |||
0.44 | U.S. Currency | |||
0.44 | U.S. Currency | |||
0.44 | U.S. Currency | |||
Total dividends in 2008: | 1.77 | |||
0.44 | U.S. Currency | |||
0.41 | U.S. Currency | |||
0.41 | U.S. Currency | |||
0.41 | U.S. Currency | |||
Total dividends in 2007: | 1.67 | |||
0.41 | U.S. Currency | |||
0.37 | U.S. Currency | |||
0.37 | U.S. Currency | |||
0.37 | U.S. Currency | |||
Total dividends in 2006: | 1.52 | |||
0.37 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
0.33 | U.S. Currency | |||
Total dividends in 2005: | 1.36 | |||
0.33 | U.S. Currency | |||
0.30 | U.S. Currency | |||
0.30 | U.S. Currency | |||
0.30 | U.S. Currency | |||
Total dividends in 2004: | 1.23 | |||
0.30 | U.S. Currency | |||
0.19 | U.S. Currency | |||
0.19 | U.S. Currency | |||
0.19 | U.S. Currency | |||
Total dividends in 2003: | 0.87 | |||
0.19 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
Total dividends in 2002: | 0.73 | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
Total dividends in 2001: | 0.72 | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.17 | U.S. Currency | |||
Total dividends in 2000: | 0.71 | |||
0.17 | U.S. Currency | |||
0.17 | U.S. Currency | |||
0.17 | U.S. Currency | |||
0.17 | U.S. Currency | |||
Total dividends in 1999: | 0.68 | |||
0.17 | U.S. Currency | |||
0.1625 | U.S. Currency | |||
0.1625 | U.S. Currency | |||
0.1625 | Cash dividend on increased shares | |||
Total dividends in 1998: | 0.6575 | |||
Stock split | ||||
1.00 | Stock split | |||
0.1625 | U.S. Currency | |||
0.1625 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
Total dividends in 1997: | 1.625 | |||
0.15 | U.S. Currency | |||
0.15 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
Total dividends in 1996: | 0.58 | |||
0.14 | U.S. Currency | |||
0.13625 | U.S. Currency | |||
0.13625 | U.S. Currency | |||
0.13 | U.S. Currency | |||
Total dividends in 1995: | 0.5425 | |||
0.13 | U.S. Currency | |||
0.13 | U.S. Currency | |||
0.13 | Cash dividend on increased shares | |||
0.50 | Stock dividend | |||
Stock dividend | ||||
0.13 | U.S. Currency | |||
Total dividends in 1994: | 1.02 | |||
0.115 | U.S. Currency | |||
0.115 | U.S. Currency | |||
0.115 | U.S. Currency | |||
0.1075 | U.S. Currency | |||
Total dividends in 1993: | 0.4525 | |||
0.1075 | U.S. Currency | |||
0.1075 | U.S. Currency | |||
0.1075 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 1992: | 0.4225 | |||
0.10 | Cash dividend on increased shares | |||
Stock split | ||||
0.50 | Stock split | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.091111 | U.S. Currency | |||
Total dividends in 1991: | 0.891111 | |||
0.091111 | U.S. Currency | |||
0.091111 | U.S. Currency | |||
0.091111 | Cash dividend on increased shares | |||
Stock dividend | ||||
0.10 | Stock dividend | |||
0.078788 | U.S. Currency | |||
Total dividends in 1990: | 0.452121 | |||
0.078788 | U.S. Currency | |||
0.078788 | U.S. Currency | |||
0.068687 | U.S. Currency | |||
0.068687 | U.S. Currency | |||
Total dividends in 1989: | 0.29495 | |||
Stock split | ||||
0.50 | Stock split | |||
0.045791 | Cash dividend on increased shares | |||
0.13468 | Extra, special, participating or arrears | |||
0.06734 | U.S. Currency | |||
0.059259 | U.S. Currency | |||
0.059259 | U.S. Currency | |||
Total dividends in 1988: | 0.866329 | |||
0.059259 | U.S. Currency | |||
0.059259 | U.S. Currency | |||
0.053872 | U.S. Currency | |||
0.053872 | U.S. Currency | |||
Total dividends in 1987: | 0.226262 | |||
0.053872 | U.S. Currency | |||
0.053872 | U.S. Currency | |||
0.045791 | U.S. Currency | |||
0.045791 | U.S. Currency | |||
Total dividends in 1986: | 0.199326 | |||
0.045791 | U.S. Currency | |||
0.045791 | U.S. Currency | |||
0.041751 | U.S. Currency | |||
0.041751 | U.S. Currency | |||
Total dividends in 1985: | 0.175084 | |||
0.041751 | U.S. Currency | |||
0.041751 | U.S. Currency | |||
0.041751 | U.S. Currency | |||
0.041751 | U.S. Currency | |||
Total dividends in 1984: | 0.167004 | |||
0.041751 | U.S. Currency | |||
0.041751 | U.S. Currency | |||
0.039731 | U.S. Currency | |||
0.039731 | U.S. Currency | |||
Total dividends in 1983: | 0.162964 | |||
0.039731 | U.S. Currency | |||
0.039731 | U.S. Currency | |||
0.03569 | U.S. Currency | |||
0.03569 | U.S. Currency | |||
Total dividends in 1982: | 0.150842 | |||
0.03569 | U.S. Currency | |||
0.03569 | U.S. Currency | |||
0.03569 | U.S. Currency | |||
0.03569 | U.S. Currency | |||
Total dividends in 1981: | 0.14276 | |||
0.032323 | U.S. Currency | |||
0.032323 | U.S. Currency | |||
0.032323 | U.S. Currency | |||
0.032323 | U.S. Currency | |||
Total dividends in 1980: | 0.129292 | |||
0.02963 | U.S. Currency | |||
0.02963 | U.S. Currency | |||
0.02963 | U.S. Currency | |||
0.02963 | U.S. Currency | |||
Total dividends in 1979: | 0.11852 | |||
0.026936 | U.S. Currency | |||
0.026936 | U.S. Currency | |||
0.026936 | U.S. Currency | |||
Stock dividend | ||||
0.026936 | Cash dividend on increased shares | |||
0.10 | Stock dividend | |||
Total dividends in 1978: | 0.207744 | |||
0.024487 | U.S. Currency | |||
0.024487 | U.S. Currency | |||
0.024487 | U.S. Currency | |||
0.024487 | U.S. Currency | |||
Total dividends in 1977: | 0.097948 | |||
0.024487 | U.S. Currency | |||
0.024487 | U.S. Currency | |||
0.024487 | U.S. Currency | |||
0.024487 | U.S. Currency | |||
Total dividends in 1976: | 0.097948 | |||
0.024487 | U.S. Currency | |||
0.022039 | U.S. Currency | |||
0.022039 | U.S. Currency | |||
0.022039 | U.S. Currency | |||
Total dividends in 1975: | 0.090604 | |||
0.022039 | U.S. Currency | |||
0.022039 | U.S. Currency | |||
0.022039 | U.S. Currency | |||
0.022039 | U.S. Currency | |||
Total dividends in 1974: | 0.088156 | |||
0.019896 | U.S. Currency | |||
0.019896 | U.S. Currency | |||
0.019896 | U.S. Currency | |||
0.019896 | U.S. Currency | |||
Total dividends in 1973: | 0.079584 | |||
0.019896 | U.S. Currency | |||
0.019896 | U.S. Currency | |||
0.019896 | U.S. Currency | |||
Total dividends in 1972: | 0.059688 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.