Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $76.00 | 289,432 | 1:1 | $75.75 | $76.58 | $75.48 |
| September 15, 2026 | $75.43 | 256,951 | 1:1 | $75.97 | $76.41 | $75.25 |
| September 16, 2026 | $74.86 | 399,580 | 1:1 | $75.64 | $75.86 | $73.68 |
| September 17, 2026 | $74.58 | 310,949 | 1:1 | $75.52 | $75.52 | $74.27 |
| September 18, 2026 | $74.64 | 693,125 | 1:1 | $74.58 | $74.89 | $73.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG